| 
 
 | 
	
	| Mutation Details for c.1679+11A>G  |  | 
	    
	        | cDNA Name | c.1679+11A>G |  
	        | Exon or Intron | intron 12 |  
	        | Legacy Exon or Intron | intron 11 |  
	        |  | 1811+11A->G |  
	        | Other Details | The 1811+11 A->G was detected in the CFTR gene by DGGE and identified by direct sequencing. This mutation has been found after an ultrasound diagnosis of echogenic bowel |  
		        | Contributors | M. Baudis, M.C. Pasquet, M. Maréchaud, A. Kitzis  
					2003-03-28 |  
		        | Institute | Laboratoire de Génétique Cellulaire et Moléculaire  CHU de Poitiers France |  
	    
		
	        | Submitted Phenotype Details | This mutation has been found after an ultrasound diagnosis of echogenic bowel |  
	        | Reference | personal correspondence Kitzis, 2003 |  To check if there are any papers published about this mutation/variant on PubMed, please click here.
 
 |  |  |  | 
 |