| 
 
 | 
	
	| Mutation Details for c.1555A>G  |  | 
	    
	        | cDNA Name | c.1555A>G |  
	        | Protein Name | p.Ser519Gly |  
	        | Exon or Intron | exon 11 |  
	        | Legacy Exon or Intron | exon 10 |  
	        |  | S519G |  
	        | Other Details | This variation was detected by DGGE and identified by DNA fluorescent sequencing in a normal individual. |  
		        | Contributors | Claustres M, des Georges M,  Guittard C  
					2002-03-12 |  
		        | Institute | IURC Montpellier |  
	    
		
	        | Submitted Phenotype Details | This individual (M) is NOT a CF patient, no other mutation was found.
(pers. corr. Claustres) |  
	        | Reference | Claustres et al. 2002 |  To check if there are any papers published about this mutation/variant on PubMed, please click here.
 
 |  |  |  | 
 |