Total CF chromosomes screened | Fraction of mutations detected (%) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Europe, North | 21,154 | 30 | 62 | 97 | 15 | 53 | 18 | 55 | 35 | 57 | 14,866 | 160 | 439 | 18 | 356 | 165 | 40 | 41 | 14 | 27 | 36 | 39 | 23 | 120 | 209 | 80.2 | |||
Europe, South | 7,281 | 14 | 3 | 37 | 13 | 2 | 21 | 24 | 0 | 5 | 4,007 | 65 | 259 | 2 | 37 | 44 | 0 | 10 | 7 | 10 | 68 | 1 | 8 | 43 | 179 | 66.7 | |||
America, North | 10,438 | 16 | 61 | 154 | 21 | 1 | 12 | 26 | 27 | 20 | 6,900 | 44 | 234 | 5 | 206 | 96 | 24 | 2 | 8 | 17 | 19 | 14 | 57 | 245 | 130 | 79.9 | |||
America, South/Central | 758 | 2 | 342 | 38 | 1 | 1 | 5 | 11 | 52.8 | ||||||||||||||||||||
Australasia | 3,095 | 7 | 27 | 1 | 2 | 1 | 9 | 2,309 | 12 | 56 | 3 | 117 | 11 | 3 | 2 | 6 | 23 | 83.7 | |||||||||||
Asia, mainly Middle East | 608 | 7 | 0 | 0 | 173 | 3 | 27 | 0 | 0 | 0 | 0 | 16 | 120 | 29 | 61.7 | ||||||||||||||
Africa | 515 | 351 | 9 | 1 | 1 | 2 | 8 | 72.2 | |||||||||||||||||||||
Relative frequency (%) | 0.2 | 0.3 | 0.7 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 66.0 | 0.6 | 2.4 | 0.1 | 1.6 | 0.7 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | 0.2 | 1.2 | 1.3 |
Footnote to Table 2:
The information listed in this table is based on the data shown in Table 1 and is intended for
comparative purpose. As not all centers have screened for all 24 mutations, the actual
relative frequency for some may be slightly higher. There may also be a small number of
overlapping samples which are reported more than once.